

| NUMBER | PLAYER NAME | POSITION |
| # 0 | CHAZ MITCHELL | RB |
| # 2 | BRYCE TALICE | FB/LB |
| # 3 | JUAN RAMIREZ | RB/DB |
| # 4 | CHRIS ROBELLO | QB |
| # 5 | JOHNNY JONES | LB |
| # 6 | JOSH TUITELE | QB |
| # 7 | BRANDON CHAPMAN | WR/DB |
| # 8 | DERICK SMITH | |
| # 9 | AKOYA HUDGINS | RB/DB |
| # 10 | DIEGO AGUILERA | |
| # 11 | EDWIN CARTER | TE/LB |
| # 12 | JOSH HUNT | TE/FS |
| # 13 | BYRON PERRY | LB |
| # 14 | TRAI HENDERSON | WR |
| # 15 | GIO ANAYA | DL |
| # 16 | DANNY RUSSO | |
| # 17 | JUSTIN SHUFORD | |
| # 18 | LYDON MIDDLETON | OL/DL |
| # 19 | VINCE YOUNG | |
| # 20 | EC HOLMES | FB/S |
| # 21 | JEFF BROWN | FS |
| # 22 | DEMONTE HAY | WR/FS |
| # 23 | KYLE TOOMER JR | |
| # 24 | QUETIN MARTIN | |
| # 25 | AJ LUCIOUS JR | |
| # 26 | ||
| # 27 | JOSH WILLIAMS | CB |
| # 28 | AARON DUPREE | RB |
| # 30 | ROSHAD WILSON | CB |
| # 31 | RICHARD GAINES | |
| # 32 | JAMES ROACH | RB |
| # 34 | JOHNNI ALAPAI | |
| # 36 | TONY MAYSE | OL/DL |
| # 40 | TREY GORDAN | |
| # 44 | GEOFF GAYNOR | |
| # 50 | BRANDON STUBBS | OL/DL |
| # 51 | RUBEN AFUSIA | |
| # 55 | MAOSI TUITELE | |
| # 56 | LAWRENCE LEU | FB / LB |
| # 58 | LUATASI TUITELE | C |
| # 59 | DEWAYNE DOUGLAS | |
| # 61 | NICK DIAZ | OL / DL |
| # 62 | DEMARCO BRADFORD | |
| # 77 | JOSE GUZMAN | OL / DL |
| # 78 | BRANDEN CARR | OL/DL |
| # 79 | WADE EDWARDS | |
| # 81 | CANTRELLI BELL | WR/FS |
| # 89 | GEOFF SMITH | TE/DE |
| # 92 | ANTHONY TUSITINO | OL / DL |
| # 94 | MIGUEL GUTIRREZ | |
| # 97 | FAAMANU NANAI | |
| # 99 | MIKE GRIMSE | OL/DL |
| # 00 | JASON JONES | |
| SAMMIE SMITH | ||
| ANTONIO MCELROY | ||
| JACOB TUITELE | ||
| RICKY WILLIAMS | ||
| DARRELL GREEN | LB | |
| ORMANDO ALVEREZ | ||
| JONATHAN PLASER | ||
| MIKE THOMAS |
| OWNER | SHAWN SPENCER |
| HEAD COACH | GREG MCCUIN |
| OFFENSIVE COORDINATOR | DARRELL GREEN |
| DEFENSIVE COORDINATOR | ERIC DAVIS |